On Wednesday, September 13, 2023 at night the water main serving your street will be shut off to allow for repairs and improvements to the system. We will be turning your water off no earlier than 9PM.
Please understand problems can arise that could require the water to be off longer than anticipated but every effort will be made to have your service restored by 5AM.
If we experience inclement weather and must reschedule, the shutdown will occur the next workday (e.g., Monday through Friday) during the same time.
Please see the full list of affected streets below:
Street | From | To |
---|
Alfred Drive
| Entire |
|
Arlington Pond Court | Entire |
|
Arlington Shore Drive | Entire |
|
Atkinson Road | Entire |
|
Aulson Road | Entire |
|
Bettey Lane | Entire |
|
Blake Road | Entire |
|
Bluff Street | #4 Bluff | North Main Street |
Caymus Ridge | Entire |
|
Cottonwood Lane | Entire |
|
Daniel Lane | Entire |
|
Duston Road | Entire |
|
Evergreen Road | Entire |
|
Eyssi Drive | Entire |
|
Franz Road | Entire |
|
Glen Road | Entire |
|
Hamilton Lane | Entire |
|
Jennings Road | Entire |
|
Julie Avenue | Entire |
|
Kenyon Road | Entire |
|
Lemay Road | Entire |
|
Lou-Al Lane | Entire |
|
Marys Lane | Entire |
|
North Main Street | Lemay Road | Aurora Street |
Nolet Avenue | Entire |
|
Peak Avenue | Entire |
|
Providence Hill Road | Atkinson Road | Town Line |
Sandy Beach Road | Entire |
|
Shannon Road | Providence Hill Road | Atkinson Road |
Spiket Lane | Entire |
|
Timber Woods Drive | Entire |
|
Walnut Terrance | Entire |
|
Wells Road | Entire |
|
West Side Drive | Entire |
|
Wheeler Dam | Entire |
|
Whiteneck Way | Entire |
|
