- Home
- Departments
- Finance
- Purchasing
- Historic Bids Table (Prior to August 16, 2023)
Historic Bids Table (Prior to August 16, 2023)
Bid/Proposal | Deadline/Bid Opening Date & Time | Pre-bid Meeting Date, Time & Location | Required Bid Bond, Payment, & Performance Bonds | Addendum | Bid Opening Results | Awarded To |
---|---|---|---|---|---|---|
Professional Municipal Auditing Services RFQ | August 16, 2023 9:30 am | Addendum#1 | ||||
Salem Police Department sUAS Drones | July 19, 2023 9:30 am | Addendum#1 | ||||
Ford Utility Body | June 1, 2023 9:00 am | Grappone Ford | ||||
Facility Assessment RFQ | August 10, 2023 1:00 pm | Addendum#1 | ||||
North Main St Water Service Changeover | May 25, 2023 11:00 am | Non-Mandatory Pre-Bid Conference 11:00 am Town Hall Knightly Meeting Room 33 Geremonty Drive Salem, NH | Bid must be accompanied by Bid Security in the amount of 5% of the total Bid Price 100% Performance and Payment Bonds 5% Warranty Bond | |||
Salem Police Department Vehicle Upfitting RFP | April 28, 2023 9:15 am | |||||
Utility Pole Transfer RFP | April 20, 2023 11:00 am | Addendum#1 | ||||
Turf Mowers | March 28, 2023 9:30 am | M & B Tractor & Equipment | ||||
Town Wide Flyover RFQ | March 14, 2023 10:00 am | Addendum#1 | NV5 Geospactial, Inc. | |||
Fire Hydrant Painting | March 16, 2023 9:00 am | Bill Johnson Painting | ||||
Ford F350 4x4 Pickup | May 24, 2023 9:00 am | Grappone Ford | ||||
Ford F350 Utility | March 10, 2023 9:00 am | Addendum#1 | Gervais Ford | |||
Construction Inspection Services RFP | March 2, 2023 11:00 am | John Turner Consulting | ||||
Pickleball Courts | Pre-Bid Mandatory Meeting March 22, 2023 10:00 am Michele Memorial Park 175-190 Lawrence Road Salem, NH 03079 | CANCELLED | CANCELLED | |||
IT Managed Services RFQ | May 2, 2023 11:00 am | Addendum#1 | ||||
Mosquito Control Program | March 1, 2023 10:00 am | Dragon Mosquito Inc. | ||||
Police Department Fleet Maintenance | March 1, 2023 9:15 am | Rt. 97 Automotive, Inc. | ||||
Bituminous Pavement Crack Sealing | February 23, 2023 11:00 am | Addendum#1 | Sealcoating Inc., DBA Indus | |||
Household Hazardous WasteCollection | February 9, 2023 10:00 am | Addendum#1 | MXI Environmental Services, LLC | |||
Roadway Stabilization | January 26, 2023 1:00 pm Meeting ID: 821 7509 6091 Passcode: 8902090 | Non-Mandatory Pre-Bid Conference January 19, 2023 11:00 am Meeting ID: 875 2169 2773 Passcode: 8902090 | Bid must be accompanied by a Bid Security in the amount of 5% of the total Bid Price | Addendum #1 | E.J. Paving Company, Inc. | |
Neighborhood Roads | **UPDATED** **New Date and Time** January 31, 2023 11:00 am Meeting ID: 846 8233 9974 Passcode: zkuY76 | Non-Mandatory Pre-Bid Conference January 11, 2023 1:00 pm Meeting ID: 810 7234 2924 Passcode: qH21gA | Bid must be accompanied by a Bid Security in the amount of 5% of the total Bid Price | Addendum#1 | Busby Construction | |
Keewaydin Drive | **UPDATED** **New Date and Time** January 31, 2023 11:00 am Meeting ID: 846 8233 9974 Passcode: zkuY76 | Non-Mandatory Pre-Bid Conference January 11, 2023 1:00 pm Meeting ID: 810 72342924 Passcode: qH21gA | Bid must be accompanied by a Bid Security in the amount of 5% of the total Bid Price | Addendum#1 | Busby Construction | |
Duston Road | February2, 2023 11:00 am Meeting ID: 859 8473 8721 Passcode: meCU2q | Non-Mandatory Pre-Bid Conference January 11, 2023 1:30 pm Meeting ID: 856 0665 1769 Passcode: us6AwY | Bid must be accompanied by a Bid Security in the amount of 5% of the total Bid Price | Addendum#1 | American Excavating Corporation | |
District Court Roof Replacement | January 19, 2023 12:00 pm | Pre-Proposal Conference/Briefing December 22, 2022 11:00 AM Salem District Court 35 Geremonty Dr Salem, NH 03079 | Addendum #1 Addendum | Progressive Roofing Inc. |
Bid/Proposal | Deadline/Bid Opening Date & Time | Pre-bid Meeting Date, Time & Location | Required Bid Bond, Payment, & Performance Bonds | Addendum | Bid Opening Results | Awarded To |
---|---|---|---|---|---|---|
Sewer Main Lining | November 21, 2022, 2:00 pm | Addendum #1 | Results | Eastern Pipe Service | ||
On Call Mechanic | November 22, 2022 9:00 am | Results | Big Dog Welding & Fabrication, LLC | |||
Architectural Services Public Safety Buildings | November 30, 2022 1:00 pm | Pre-Proposal Conference/Briefing November 9, 2022 7:00AM Salem Police Station 9 Veterans Memorial Parkway | ||||
Water System Engineering Services RFQ | October 21, 2022 11:00 am | Results | Weston & Sampson | |||
Passenger and Utility Van | **UPDATED** RE-BID DATE December 13, 2022 9:00 am | No Bids Received October 27, 2022 | ||||
Roadway Curbing | August 25, 2022 9:00 am | |||||
Eastern White Pine Clapboard Siding | August 2, 2022 11:00 am | Results | Ward Clapboard Mill | |||
**2022-040** Fire Department Window Replacement RFP | **UPDATED** RE-BID DATE October 7, 2022 10:30 am | No Bids Received September 2, 2022 No Bids Received October 7, 2022 | ||||
Old Town Hall Exterior Siding and Trim Repair | August 23, 2022 11:00 am | Pre-Bid Site Walkthrough Friday, August 12, 2022 9:00 am 310 Main Street Salem, NH 03079 | Results | Innovative Roofing NH | ||
Facility Assessments RFQ | June 23, 2022 1:00 pm | |||||
EMS Supply RFP | September 2, 2022 10:00 am | Results | Bound Tree | |||
19,500 GVBR Cab and Chassis | June 16, 2022 9:00 am | Results | Grappone Ford | |||
CDBG Administrator | May 27, 2022 | Position Filled | ||||
Old Town Hall Window Restoration | June 2, 2022 9:00 am | Pre-Bid Site Walkthrough Thursday, May 19, 2022 10:00 am 310 Main Street Salem, NH 03079 | Results | Window Woman of NE, Inc. | ||
Building Alarm Services | April 8, 2022 9:30 am | Results | Telephone Network Technologies (TNT) | |||
Fire Alarm Services | April 8, 2022 9:15 am | Pre-Bid Site Walkthrough **UPDATED, New Date** April 4, 2022 7:30 am Starting at: Town Hall Lower Level 33 Geremonty Drive Salem, NH 03079 | Addendum | Results | Minuteman Security/Norris Fire | |
**2022-029** Gravel Road Grading | **UPDATED** RE-BID DATE May 10, 2022 9:00 am | Results | CRDemers Construction | |||
Roadway Sweeping Services | April 6, 2022 9:30am | Results | Immaculate Power Sweeping, LLC | |||
**2022-027** Bituminous/Concrete Sidewalks | **UPDATED** RE-BID DATE August 25, 2022 9:15 am | No Bids Received April 6, 2022 | ||||
Granite Curb Service | April 6, 2022 9:00 am | Results | Utility Construction & Granite Curb LLC | |||
Pavement Condition Index (PCI) Update | April 15, 2022 1:00 pm | Beta Group, Inc. | ||||
HDPE Drainage Pipe | March 24, 2022 9:30 am | No Bids Received March 24, 2022 | ||||
Ductile Iron Pipe | March 24, 2022 9:15 am | Addendum | No Bids Received March 24, 2022 | |||
Roadway Castings | March 24, 2022 9:00 am | Addendum | Results | F. W. Webb Waterworks | ||
Elevator Services | March 21, 2022 9:15 am | Results | Pine State Elevator | |||
Pest Control Services | March 21, 2022 9:00 am | Pre-Bid Site Walkthrough March 10, 2022 7:00am Starting at: DPW 21 Cross Street Salem, NH 03079 | Results | Bain Pest Control | ||
Overhead Door Services | March 15, 2022 10:00 am | Results | Shumsky Door | |||
**2022-018** General Contractor Services RFP | **UPDATED** RE-BID DATE NOVEMBER 17, 2022 9:00 am | No Bids Received March 15, 2022 No Bids Received April 20, 2022 | Innovative Roofing NH | |||
General Plumbing Services RFP | March 15, 2022 9:00 am | Results | Primary: Capone Plumbing and Heating Secondary: John O'Donnell Plumbing & Heating | |||
General Electrician Services | March 10, 2022 10:30 am | Results | Primary: Gemini Electric, Inc. Secondary: Gerard A. Laflamme, Inc. | |||
Gravel, Soil, and Fill Materials | March 10, 2022 9:00 am | Results | George E. Merrill & Sons Inc. | |||
Traffic Signal Services | March 3, 2022 10:00 am | Results | Pine Ridge Technologies, Inc. | |||
Pavement Markings | March 3, 2022 9:30 am | Results | K5 Corporation | |||
Brush and Compost Management Services | March 10, 2022 9:30 am | Addendum | Results | Brush Only: Pro Bark Industries, Inc. | ||
General Welding Services | March 3, 2022 9:00 am | Results | Primary: R.H. White Construction Co., Inc. Secondary: Big Dog Welding & Fabrication, LLC | |||
Sewer and Drain Maintenance Including CCTV | ***Bid Opening Date Change*** per Addendum #1 February 22, 2022 10:00 am | Addendum | Results | Daigle Enterprises DBA Rooter Man | ||
Reconstructing/Adjusting Drain and Sewer Structures | February 28, 2022 9:00 am | Results | Utility Construction & Granite Curb LLC | |||
Emergency Generators Maintenance and Repair | ***Bid Opening Date Change*** per Addendum #1 February 22, 2022 10:30 am | Addendum | Results | Power Up Generator Service Co. | ||
Sewer Lift Station Maintenance and Repair | ***Bid Opening Date Change*** per Addendum #1 February 22, 2022 11:00 am | Addendum | Results | United Compressor & Pump Srevices Inc. | ||
Construction Equipment Services | ***Bid Opening Date Change*** per Addendum #1 February 22, 2022 9:30 am | Addendum | Results | George E. Merrill & Son Inc. | ||
Mastic Paving Maintenance Services | February 17, 2022 11:00 am | Results | R & M Contractors | |||
Household Hazardous Waste | March 10, 2022 10:00 am | Results | MXI Environmental Services, LLC | |||
ROW Herbicide Services | February 17, 2022 10:00 am | Results | Northeast Vegetation and Mosquito Control | |||
Salem Depot Ring Roads RFQ | February 23, 2022 11:00 am | Results | McFarland Johnson | |||
Tree Removal & Maintenance Services | February 17, 2022 10:30 am | Results | Mayer Tree Service | |||
2022 Bridge Replacement | January 19, 2022 2:00 pm Via Zoom Meeting ID:897 8460 1477 Passcode: 8902090 | Pre-Bid Conference January 4, 2022 2:00 pm Via Zoom Meeting ID:816 5911 0639 Passcode: 759551 | Bid must be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | ||
2022 Neighborhood Roadway | **Bid Opening Date Change** Per Addendum #2 January 25, 2022 1:00 pm Via Zoom Meeting ID:815 3255 3969 Passcode: 8902090 | Pre-Bid Conference January 11, 2022 1:00 pm Via Zoom Meeting ID:816 3230 9185 Passcode: 8902090 | Bid must be accompanied by a bid security in the amount of 5% of the total bid price | Addendum Addendum | Results | American Excavating |
2022 Northwestern/Bannister Reconstruction | January 18, 2022 1:00 pm Via Zoom Meeting ID:865 9107 5347 Passcode: 8902090 | Pre-Bid Conference January 11, 2022 1:00 pm Via Zoom Meeting ID:816 3230 9185 Passcode: 8902090 | Bid must be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | Results | E.J. Paving |
2022 Roadway Stabilization | January 27, 2022 1:30 Via Zoom Meeting ID:87914891148 Passcode: 8902090 | Pre-Bid Conference January 19, 2022 1:00 pm Via Zoom Meeting ID:81581813628 Passcode: 8902090 | Bid must be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | Results | E.J. Paving |
Property Acquisition RFP | February 25, 2022 2:00 pm | Site Meeting January 19, 2022 10:00 am |
Bid/Proposal | Deadline/Bid Opening Date & Time | Pre-bid Meeting Date, Time & Location | Required Bid Bond, Payment, & Performance Bonds | Addendum | Bid Opening Results | Awarded To |
---|---|---|---|---|---|---|
2021-025: RFP - Salem Fire Department HVAC | November 17, 2021 11:00 am | Mandatory Walkthrough November 3, 2021 10:00 am starting at 152 Main Street, Salem, NH 03079 and continuing to 170 Lawrence Road, Salem, NH 03079 | Results | North Shore Home Energy LLC | ||
RFP - Utility Paving Services | October 14, 2021 11:00 am | Results | EJ Paving | |||
RFQ - Engineering Services | October 14, 2021 11:00 am | Addendum | Results | McFarland Johnson | ||
RFP - Survey Services | October 7, 2021 1:00 pm | Addendum | Results | S & H Land Services Inc. | ||
Architectural Services | September 2, 2021 1:00 pm | Walk through August 6, 2021 7:00 am Town Hall 33 Geremonty Drive Salem, NH 03079 | ICON | |||
Pine Grove Cemetery Vinyl Privacy Fencing | August 18, 2021 11:00 am | Site Meeting August 5, 2021 9:00 am Pine Grove Cemetery (Rear Expansion Area) 329 Main Street Salem, NH 03079 | Results | Argus Construction | ||
Atkinson Road Water Main Extension | September 8, 2021 11:00 am | Non-Mandatory Pre-Bid Meeting August 26, 2021 11:00 am Town Hall 33 Geremonty Drive Salem, NH 03079 | Bid must be accompanied by a Bid security in the amount of 5% of the total bid price | Results | American Excavating Corp. | |
Utility Paving Service | July 30, 2021 11:00 am Meeting# 860 3485 9197 | NO BIDS REC'D, WILL REBID IN SEPTEMBER | ||||
Arlington Pond Pump Station 10"Control Valve | August 4, 2021 11:00 am | Mandatory site meeting July 15, 2021 9:00am Arlington Pond Pump Station Wheeler Dam Rd Salem, NH 03079 | Results | HAWSCO | ||
Janitorial Services | July 22, 2021 11:00 am (deadline) 11:15 am (bid opening) **Bid Opening will take place in the Knighly Meeting Room** | Walkthrough July 13 and July 15 WTP (161 N. Policy St): 1:00pm DPW (21 Cross St): 1:30pm Bidders should onlyattend one | Addendum Addendum | Results | GDI Services Inc. | |
Brush Pile Disposal | July 2, 2021 11:00 am (deadline) 11:15 am (bid opening) Meeting# 979 8656 2288 | Mandatory site meeting June 25, 2021 @ 10:00am 101-129 Shannon Rd Salem, NH 03079 | Results | ProBark Industries | ||
Heating Oil, Diesel, and Gasoline | July 8, 2021 11:00 am (deadline) 11:15 am (bid opening) Meeting# 988 7521 0491 | Results | Dennis K. Burke | |||
Fertilization Turf Management Program | April 15, 2021 @ 11:00am Meeting#727 7653 6066 | Updated Maps for fertilization areas | Results | Mainely Grass Holdings LLC | ||
RFQ - Owners Project Manager | April 22, 2021 @ 1:00pm | Addendum | Trident | |||
Brand new Ford F-350 4x4 W/utility body installed | April 1, 2021 @ 11:00am Opening via Zoom meeting#883 1931 2731 | Results | Gervais Ford-Lincoln-VW-kia | |||
Household Hazardous Waste Day | March 25, 2021 @ 11:00am Opening via Zoom Meeting #834 2111 1059 | Bid must be accompanied by a bid bond in the amount of 5% of total bid price | Results | ACV Enviromental Services Inc. | ||
Stiles Rd. Sewer Lift Station Generator | March 24, 2021 @ 11:00am opening via Zoom Meeting #880 0570 4396 | Optional Pre-Bid meeting March 10, 2021 @ 9:00am Stiles Rd. Sewer Lift Station 98 Stiles Rd. Salem NH 03079 | Addendum | Results | CDS Unlimited | |
RFQ Municipal Services Facilities | March 19, 2021 1:00pm | Results | Weston & Sampson | |||
Route 28 Drainage & Roadway Improvements | February 18, 2021 @ 1:00pm Via Zoom Meeting# 858 2472 3706 Bid opening date change letter New date March 2, 2021 @ 1:00pm | Bid must be accompanied by a bid bond in the amount of 5% of the total bid price | Addendum Addendum | Cancelled | Cancelled | |
EMS Supply Bid | February 16, 2021 @ 11:00am Via Zoom Meeting #880 1706 9673 Bid opening date change per addendum #1 February 18, 2021 @ 12:00pm | Addendum Addendum | ||||
Roadway Stabilization | January 21, 2021 @ 1:30pm Via Zoom Meeting# 824 9556 5880 Password 8902090 | January 14, 2021 @1:00pm Via Zoom Meeting# 890 4106 2860 Password 8902090 | Bid must be accompanied by a bid bond in the amount of 5% of the total bid price | Addendum | Results | PJ Keating |
Roadway Improvements (TwinBrook, etc....) | January 19, 2021 @ 1:00pm Via Zoom Message ID#832 5825 6504 Password 8902090 | January 12, 2021 @ 1:00pm Via Zoom Meeting# 881 6722 1533 Password 8902090 | Bid must be accompanied by a bid bond in the amount of 5% of the total bid price | Addendum | Results | American Excavating Corp. |
Roadway Improvements (Henry Taylor, etc....) | January 21, 2021 @ 1:00pm Via Zoom Message ID# 879 9298 3172 Password 8902090 | January 12, 2021 @ 1:00pm Via Zoom Meeting# 881 6722 1533 Password 8902090 | Bid must be accompanied by a bid bond in the amount of 5% of the total bid price | Addendum Addendum | Results | American Excavating Corp. |
Roadway Improvements (Manor Parkway, etc....) | January 21, 2021 @ 1:00pm Via Zoom Message ID# 879 9298 3172 Password 8902090 | Optional Pre-Bid conference January 12, 2021 @ 1:00pm Via Zoom Meeting# 881 6722 1533 Password 8902090 | Bid must be accompanied by a bid bond in the amount of 5% of the total bid price | Addendum Addendum#1 Addendum Continued (kohls) | Results | Busby Construction Company, Inc. |
WWTF Thermal Remediation of Volatile Organic Compounds | January 22, 2020 @ 11:00am Meeting#872 9266 6863 Password 8902090 New Opening Date January 28, 2021 @ 11:00am | Optional Pre-Bid meeting January 5, 2020 @ 10:00am Onsite at the WWTF Sarl Dr. Salem NH | Addendum #1
|
Bid/Proposal | Deadline/Bid Opening Date & Time | Pre-bid Meeting Date, Time & Location | Required Bid Bond, Payment, & Performance Bonds | Addendum | Bid Opening Results | Awarded To |
---|---|---|---|---|---|---|
2020-020: RFP - Trust Fund Management Services | December 17, 2020 @ 11:00am | Results | Bartholomew & Company | |||
Salem NH Police Department Furnace Replacement | December 10, 2020 @11:00am via Zoom Meeting ID# 892 4262 1693 Password 8902090 | Mandatory Walk Through November 30, 2020 @ 10:00am Salem NH Police Dept. 9 Veterans Memorial Pkwy Salem NH 03079 | Addendum | Results | Northshore Home Energy | |
RFP Assessing Department Complete Statistical Revaluation of the Town of Salem NH | October 13, 2020 @ 11:00am | Results | Vision Government Solutions | |||
Salem Depot Intersection Improvements | October 8, 2020 @ 1:30pm Bid opening date change per Addendum #1 October 15, 2020 @ 1:30pm | Optional pre-bid meeting September 17, 2020 @ 1:00pm Via Zoom Meeting ID 864 2304 2187 Password 8902090 | Bid must be accompanied by a bid bond in the amount of 5% of the total bidprice | Addendum | Results | Linskey Excavating Co. AKA L.E.C |
Salem NH PD Security Cameras | September 10, 2020 @ 11:00am Opening will be held via zoom meeting ID 863 7758 5002 Password# 8902090 Bid opening date change per addendum #1 September 15, 2020 @11:00am | Mandatory pre-bid meeting September 3, 2020 @ 10:00am Salem NH Police Department 9 Veterans Memorial Parkway Salem NH (Mask Required& social Distancing precautions will apply) | Addendum#1 | Results | Dean Fantini Electric | |
Foundation Demolition & PCB Waste Disposal Sarl Dr. former WWTP | August 25, 2020 @ 1:00pm Via Zoom Meeting ID# 856 9177 1062 Password# 8902090 | Mandatory pre-bid meeting August 11, 2020 @ 10:00am Sarl Dr. Salem NH Please send no more than two representatives due to COVID social distancing guidelines (social distancing precautions will apply) | Bid must be accompanied by $20,000.00 bid security | Costello Dismantling Company | ||
Concrete Approach Slab- Transfer Station Scale | June 26, 2020 @ 11:00am | Results | Rehma Inc. | |||
RFP Electrostatic Spray & sanitizting equipment | June 11, 2020 @ 12:00pm Click here to view in Zoom Meeting ID#853 4005 8261 Password #8902090 | No qualified proposals | ||||
Southern NH Regional Water Project Contract S1C | June 3, 2020 @1:30pm Meeting ID #893 2410 5477 Password 8902090 | Optional virtual pre-bid meeting May 20, 2020 @ 9:00am intrested parties should email; by May 18, 2020 @ 5:00pm for meeting invitation details | Bid must be accompanied by a bid bond in the amount of 5% of the total bid price | Results | American Excavating Corp. | |
Salem Depot - Building Demolition Project Invitation Hazmat reports | May 29, 2020 @ 1:00pm meeting ID #857 7570 4575 Password 8902090 | Optional pre-bid meeting May 19, 2020 @ 10:00am held on site @ 28 South Broadway (NH Route 28) in Salem NH | Bid must be accompanied by a bid bond in the amount of $20,000.00 | Addendum | Results | The Aulson Company, LLC |
Permitting Software | May 21, 2020 @ 12:00pm meeting ID # 896 5270 5380 Password 8902090 | Addendum#1 | Results | OpenGov | ||
Catch Basin Cleaning | May 21, 2020 @ 11:00am Meeting ID # 870 9277 3380 Password 8902090 | Bid should be accompanied by a Bid Bond in the amount of 5% of the total bid price | Addendum | Results | Triton Storm Water | |
Household Hazardous Waste Day | April 16, 2020 @ 11:00am | Bid should be accompanied by a bid bond in the amount of 5% of total bid price | Results | MXI Enviromental Services | ||
CDBG-Administration Millville Arms Project | January 3, 2020 @ 12:00pm | Donna Lane CDBG Consultant | ||||
Roadway Stabilization Program | January 28, 2020 @ 1:30pm | Optional pre-bid meeting January 16, 2020 @ 2:30pm Town Hall Knightly Meeting Room 33 Geremonty Dr. Salem NH 03079 | Bid should be accompanied by a bid security in the amount of 5% of total bid price | Addendum | Results | EJ Paving |
West Duston Rd. Area Water/Sewer/Drain Improvements | January 28, 2020 @ 1:00pm Time change per addendum #1 to 11:00am | Optional pre-bid meeting January 16, 2020 @ 10:00am Time change per addendum #1 to 1:00pm Town Hall Knightly Meeting Room 33 Geremonty Dr. Salem NH 03079 | Bid should be accompanied by a bid security in the amount of 5% of total bid price | Addendum#1 Addendum | Results | American Excavating |
Roadway Improvements Woodmeadow Dr. & Bluff St. Ext. | January 17, 2020 @ 1:00pm | Optional pre-bid meeting January 7, 2020 @1:30pm Town Hall Knightly Meeting Room 33 Geremonty Dr. Salem NH 03079 | Bid should be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | Results | Busby Construction |
Roadway Improvements Plaisted Circle | January 15, 2020 @1:30pm | Optional pre-bid meeting January 7, 2020 @1:30pm Town Hall Knightly Meeting Room 33 Geremonty Dr. Salem NH 03079 | Bid should be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | Results | Busby Construction |
Roadway improvements Industrial Way & Emery Rd. | January 15, 2020 @ 1:00pm | Optional pre-bid meeting January 7, 2020 @ 1:30pm Town Hall Knightly Meeting Room 33 Geremotny Dr. Salem NH 03079 | Bid should be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | Results | Busby Construction |
Bid/Proposal | Deadline/Bid Opening Date & Time | Pre-bid Meeting Date, Time & Location | Required Bid Bond, Payment, & Performance Bonds | Addendum | Bid Opening Results | Awarded To |
---|---|---|---|---|---|---|
Time Clock Management System (TCMS) | December 12, 2019 @ 12:00pm | Addendum Addendum | Results | Kronos SaaShr, Inc. | ||
Foundation for Tower Antenna SFD | December 5, 2019 @ 11:00am Per Addendum #3 Opening date will be December 5, 2019 @ 12:00pm | Addendum Addendum Addendum | Results | Delahunty's Concrete solutions LLC | ||
Haigh Ave. area Sewer Rehabilitation | December 5, 2019 @ 11:00am Per Addendum #1 opening date will be December 11, 2019 @ 11:00am | Bid should be accompanied by a bid security in the amount of 5% of the total bid price | Addendum | National Water Main Clenaing Company | ||
Gravel and Crushed Stone | October 18, 2019 @ 11:00am | Results | Newport | |||
SNHRWP Pressure Reducing Valve Stations Contract S2 | September 10, 2019 @ 1:30pm Per Addendum #1 Bid opening will be September 17, 2019 @ 1:30pm | Non-Mandatory pre-bid meeting August 29, 2019 @ 9:00am Town Hall 33 Geremonty Dr Salem NH Knightly Room | Bid should be accompanied by a Bid Security in the amount of 5% of the total bid price | Addendum#1 Addendum | Results | Northeast Earth Mechanics, Inc. |
Bituminouos Concrete | August 14, 2019 @11:00am | Results | Brox Industries | |||
Winter Road Sand | August 13, 2019 @ 12:00pm | Results | Torromeo Industries Inc. | |||
Calcium Chloride | August 8, 2019 @ 11:00am | Results | All States Asphalt | |||
Pavement Markings | August 13, 2019 @ 11:00am | New Bid time/date opening now August 16 @ 12:00pm | Results | Hi-Way Safety Systems | ||
Household Hazardous Waste Collection | August 7, 2019 @ 11:00am | Bid Bond in the amount of 5% of the total bid price must accompany this bid | No Bids | |||
#2 Heating Oil, Ultra Low Sulfur Diesel & Unleaded Gasoline | July 18, 2019 @ 11:00am | New Bid Time/date opening July 25, 2019 @11:00am | Results | Dennis K. Burke | ||
Southern New Hampshire Regional Water Project - South Windham Route 28 Water Main ContractS1B | July 31, 2019 @ 1:30pm | Non-Mandatory pre-bid meeting July 17, 2019 @ 9:00am Knightly Meeting Room Town Hall 33 Geremonty Dr. Salem NH | Bid should be accompanied by a Bid Security in the amount of 5% of the total bid price | Results | Revoli Construction | |
Southern New Hampshire Regional Water Project - North Windham Route 28 Water Main ContractS1A | July 24, 2019 @ 1:30pm | Non-Mandatory pre-bid meeting July 10, 2019 @ 9:00am Knightly Meeting Room TownHall 33 Geremonty Dr. Salem NH | Bid should be accompanied by a Bid security in the amount of 5% of the total Bid price | Results | Revoli Construction | |
Southern NH Regional Water Project - Shannon Rd. Area Water Main, Contract S3 | June 26, 2019 @ 1:30pm | Non-Mandatory pre-bid meeting June 12, 2019 @ 9:00am Knightly Meeting Room Town Hall 33 Geremonty Dr. Salem NH 03079 | Bid should be accompanied by a Bid security in the amount of 5% of the total Bid Price | Results | American Excavating | |
RFQ On-Call Engineering Services | May 30, 2019 @ 1:00pm | Addendum Addendum | short list Matrix selection Matrix | Milone & Macbroom Bedford NH | ||
RFP Mastic Paving Maintenance Services | May 9, 2019 @ 11:00am | Results | Superior Sealcoat Inc. | |||
RFP Construction Engineering Services for roadway construction projects | April 18, 2019 @ 1:00pm | Addendum#1 | Results | Sw Cole Engineering & CMA Engineering | ||
RFP Sewer & Drain Maintenance | March 13, 2019 @ 11:00am | Results | Rooter-Man | |||
RFP Tree Removal Services | February 28, 2019 @ 11:00am | Results | Mayer Tree | |||
RFP Utility Paving Services | February 22, 2019 @ 11:00am | Results | Decola Paving | |||
RFP Construction Equipment Services | February 21, 2019 @ 12:00pm | Results | George E. Merrill & Sons inc. | |||
RFP Traffic Signal Services | February 26, 2019 @ 11:00am | Results | Electric Light | |||
RFQ Reconstruction/Adjusting Drain & Sewer Structures | February 20, 2019 @ 1:30pm | Results | UCGC LLC. | |||
Curbside weed Control Services | February 20, 2019 @ 1:00pm | Results | Municipal Pest Services | |||
Bluff St. Extension over Widow Harris Brook | February 21, 2019 @ 11:00am | Optional Pre-Bid meeting February 4, 2019 @ 3:00pm Town Hall 33 Geremonty Dr Salem NH Knightly Meeting Room | Bid should be accompanied by 5% Bid Bond | Results | Busby Construction | |
RFQ Town-Wide Photogrammetric Mapping Project | January 31, 2019 @ 11:00am | Addendum Addendum | Results | Kucera International | ||
HVAC Replacement Court House | January 29, 2019 @ 12:00pm | Mandatory Pre-Bid meeting January 11, 2019 @ 1:45pm Town Hall 33 Geremonty Dr. Salem NH | Addendum | Results | KPMB Enterprises LLC. | |
Town Farm Road Improvements | January 29, 2019 @ 1:00pm | Optional Pre-Bid meeting January 10, 2019 @ 1:00pm Town Hall 33 Geremonty Dr Salem NH | Bid should be accompanied by a 5% Bid Bond of bid price | Addendum | Results | Busby |
Roadway Stabilization | January 29, 2019 @ 1:30pm | Optional Pre-Bid meeting January 10, 2019 @ 2:30pm Town Hall 33 Geremonty Dr. Salem NH | Bid should be accompanied by a 5% Bid Bond of bid price | Addendum | Results | EJ Paving |
N. Eastern Blvd. | January 30, 2019 @ 1:00pm | Optional Pre-Bid meeting January 10, 2019 @ 1:45pm Town Hall 33 Geremonty Dr. Salem NH | Bid should be accompanied by a 5% Bid Bond of bid price | Addendum Addendum | Results | EJ Paving |
Neighborhood roads | January 29, 2019 @ 1:30pm | Optional Pre-Bid meeting January 10, 2019 @ 1:45pm Town Hall 33 Geremonty Dr. Salem NH | Bid should be accompanied by a Bid Bond 5% of bid price | Addendum#1 | Results | Busby |
Bid/Proposal | Deadline/Bid Opening Date & Time | Pre-bid Meeting Date, Time & Location | Required Bid Bond, Payment, & Performance Bonds | Addendum | Bid Opening Results | Awarded To |
---|---|---|---|---|---|---|
Guardrail | December 28, 2018 @11:00am | Results | Total Highway Services Inc. | |||
Commercial Dr. Pumping Station Improvements | December 21, 2018 @ 1:00pm | Bidders are required to visit the site Bid package should contain written certification of the site visit | 5% Bid Bond of the base bid is required | Addendum #1 | Results | Weston & Sampson CMR, Inc. |
RFQ Engineering Services for Bicycle & Pedestrian Infrastructure improvements | December 21, 2018 @ 11:00am | Results | CMA Engineers | |||
RFP Modular Truck Scale System | December 21, 2018 @ 11:00am | Optional Pre-Bid Meeting December 12, 2018@ 11:00am Location: Salem NH Transfer Station 101-129 Shannon Rd. Salem NH | Addendum #1 | Results | Northeast Scale Co. | |
